Size Chart Co-ord Set Sports
Size Chart (in inches)
| T-SHIRT |
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 36" | 25" | 17" |
| M | 38" | 26" | 18" |
| L | 40" | 27" | 19" |
| XL | 42" | 28" | 20" |
| 2XL | 43" | 28" | 21" |
| 3XL | 44" | 29" | 21" |
| SHORTS |
| Size | Waist | Length | Thigh |
|---|---|---|---|
| S | 26-30" (Stretchable) | 16" | 22" |
| M | 28-32"(Stretchable) | 18" | 24" |
| L | 30-34"(Stretchable) | 18" | 24" |
| XL | 32-36"(Stretchable) | 18" | 25" |
| 2XL | 34-38"(Stretchable) | 19" | 26" |
| 3XL | 36-40"(Stretchable) | 19" | 26" |
* All measurements are in inches and may vary slightly (±1 inch) depending on stitching.
Shirt Measurement Reference (in inches)
* Image for illustration only. Chest, Length & Shoulder are shown on actual shirt model.